Size Chart
For maximum comfort size for the largest part of your upper body - typically equal to Bust or Hip Size. Remember woven silk does not have any stretch so when in between sizes, size up.
Note: Below are garment measurements. Best to leave 2"+ your body measure to be sure you are comfortable moving around.
1.0 Sizing (Currently Black Caviar Racerback and Soho Shorts ONLY)
|
Small | Medium | Large |
TOPS BUST | up to 34" | up to 38" | up to 42" |
BOTTOMS HIP | up to 38" | up to 46" | up to 49" |
2.0 Sizing
Button Up Top | |
Size | Garment Bust Measure (Inches) |
XS | 36 |
S | 38 |
M | 40 |
L | 42 |
XL | 49.5 |
2XL | 53.5 |
Cami Top | |
Size | Garment Bust Measure (Inches) |
XS | 35 |
S | 37 |
M | 41 |
L | 45 |
XL | 49 |
2XL | 53 |
Soho Shorts | |||
Size | Hip | Waist (Non Stretched Should be comfortable give or take 2") | Inseam |
XS | 42 | 26 | 3 |
S | 44 | 28 | 3.25 |
M | 48 | 32 | 3.25 |
L | 52 | 36 | 3.25 |
XL | 56 | 40 | 3.25 |
2XL | 60 | 44 | 3.25 |
Midtown Pants | |||
Size | Hip | Waist (Non Stretched Should be comfortable give or take 2") | Inseam |
XS | 42 | 26 | 24 |
S | 44 | 28 | 24.5 |
M | 48 | 32 | 25 |
L | 52 | 36 | 25.5 |
XL | 56 | 40 | 26.5 |
2XL | 60 | 44 | 27 |
Slip Dress Sizing
True to Size. Order your typical dress size. Low back adjustable straps can accommodate bust sizes few sizes larger
Slip Dress (inches) | |||
Size | Bust | Waist | Hip |
XS | 30 | 29 | 40 |
S | 32 | 31 | 42 |
M | 36 | 35 | 48 |
L | 40 | 39 |
52 |
Robe Sizing (Actual Measure of Garment) Runs a little large size down.
X-Small | Small | Medium | S/M | Large | L/XL | |
CHEST | 42" | 44" | 48" | 48" | 52" | 56" |
SLEEVE LENGTH | 23" | 23.5" | 24.25" | 24.25" | 25" | 25.75" |
LENGTH | 40" | 41.5" | 43" | 43" | 44.5" | 46" |